Littelfuse PESD0603-240
| Manufacturer | |
| Mfr. Part # | PESD0603-240 |
| LCSC Part # | C2929617 |
| Package | 0603 |
| Customer # | |
| Description | 45V 0603 ESD and Surge Protection (TVS/ESD) ROHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | Select All |
|---|---|---|
| Category | Circuit Protection/ESD and Surge Protection (TVS/ESD) | |
| Manufacturer | Littelfuse | |
| Package | 0603 |
Show similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Related Resources
| Type | Link |
|---|---|
| Datasheet | |
| EDA Models |
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
In-Stock:
48,680 
48,680
Can Ship Immediately
Add to BOM List (Project)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
10+ | $ 0.0608 $ 0.0517 | $ 0.52 |
100+ | $ 0.0474 $ 0.0403 | $ 4.03 |
300+ | $ 0.0407 $ 0.0346 | $ 10.38 |
1,000+ | $ 0.0357 $ 0.0304 | $ 30.40 |
5,000+ | $ 0.0316 $ 0.0269 | $ 134.50 |
10,000+ | $ 0.0296 $ 0.0252 | $ 252.00 |
Standard Packaging 5000/Full
Reel | ||
Better price for more quantity?
$